Job: cente #4: deb-buster-amd64
Status |
Failed |
Git Commit |
b05d63b |
Git Reference |
refs/heads/master |
Duration |
1m52s |
Start |
2021-01-13 21:56:40 UTC |
End |
2021-01-13 21:58:33 UTC |
Runner |
docker://ubuntu:20.04 |
Environment Variables |
|
Script |
export DEBIAN_FRONTEND=noninteractive
apt-get update -y
apt-get install -y cowbuilder debhelper pbuilder reprepro dh-golang golang-any
curl -sSf https://yatr.rgm.io/run.sh | bash
|
Log:
>>> Cloning repository: https://git.rgm.io/git/cente.git
Cloning into '/tmp/cente774943728'...
HEAD is now at b05d63b build: added missing dependencies
>>> Pulling image: ubuntu:20.04
20.04: Pulling from library/ubuntu
Digest: sha256:c95a8e48bf88e9849f3e0f723d9f49fa12c5a00cfc6e60d2bc99d87555295e4c
Status: Image is up to date for ubuntu:20.04
>>> Running job: deb-buster-amd64
Get:1 http://security.ubuntu.com/ubuntu focal-security InRelease [109 kB]
Get:2 http://archive.ubuntu.com/ubuntu focal InRelease [265 kB]
Get:3 http://archive.ubuntu.com/ubuntu focal-updates InRelease [114 kB]
Get:4 http://security.ubuntu.com/ubuntu focal-security/restricted amd64 Packages [140 kB]
Get:5 http://archive.ubuntu.com/ubuntu focal-backports InRelease [101 kB]
Get:6 http://security.ubuntu.com/ubuntu focal-security/universe amd64 Packages [650 kB]
Get:7 http://archive.ubuntu.com/ubuntu focal/universe amd64 Packages [11.3 MB]
Get:8 http://security.ubuntu.com/ubuntu focal-security/main amd64 Packages [551 kB]
Get:9 http://security.ubuntu.com/ubuntu focal-security/multiverse amd64 Packages [741 B]
Get:10 http://archive.ubuntu.com/ubuntu focal/restricted amd64 Packages [33.4 kB]
Get:11 http://archive.ubuntu.com/ubuntu focal/main amd64 Packages [1275 kB]
Get:12 http://archive.ubuntu.com/ubuntu focal/multiverse amd64 Packages [177 kB]
Get:13 http://archive.ubuntu.com/ubuntu focal-updates/universe amd64 Packages [905 kB]
Get:14 http://archive.ubuntu.com/ubuntu focal-updates/multiverse amd64 Packages [22.0 kB]
Get:15 http://archive.ubuntu.com/ubuntu focal-updates/restricted amd64 Packages [168 kB]
Get:16 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 Packages [952 kB]
Get:17 http://archive.ubuntu.com/ubuntu focal-backports/universe amd64 Packages [4301 B]
Fetched 16.8 MB in 2s (10.2 MB/s)
Reading package lists...
Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
at autoconf automake autopoint autotools-dev binutils binutils-common
binutils-x86-64-linux-gnu bsdmainutils build-essential ca-certificates
cowdancer cpp cpp-9 curl dctrl-tools debootstrap devscripts dh-autoreconf
dh-strip-nondeterminism diffstat dirmngr distro-info-data dpkg-dev dput dwz
eatmydata fakeroot file g++ g++-9 gcc gcc-9 gcc-9-base gettext gettext-base
git git-man gnupg gnupg-l10n gnupg-utils golang-1.13-go
golang-1.13-race-detector-runtime golang-1.13-src golang-go
golang-race-detector-runtime golang-src gpg gpg-agent gpg-wks-client
gpg-wks-server gpgconf gpgsm groff-base intltool-debian iso-codes
krb5-locales less libalgorithm-diff-perl libalgorithm-diff-xs-perl
libalgorithm-merge-perl libapt-pkg-perl libarchive-cpio-perl
libarchive-zip-perl libarchive13 libarray-intspan-perl libasan5
libasn1-8-heimdal libassuan0 libasync-mergepoint-perl libatomic1
libauthen-sasl-perl libb-hooks-endofscope-perl libb-hooks-op-check-perl
libbinutils libbrotli1 libbsd0 libc-dev-bin libc6-dev libcapture-tiny-perl
libcbor0.6 libcc1-0 libclass-method-modifiers-perl libclass-xsaccessor-perl
libclone-perl libcommon-sense-perl libconst-fast-perl
libcontextual-return-perl libcpanel-json-xs-perl libcroco3 libcrypt-dev
libctf-nobfd0 libctf0 libcurl3-gnutls libcurl4 libdata-dump-perl
libdata-optlist-perl libdebhelper-perl libdevel-callchecker-perl
libdevel-size-perl libdigest-bubblebabble-perl libdigest-hmac-perl
libdistro-info-perl libdpkg-perl libdynaloader-functions-perl libeatmydata1
libedit2 libelf1 libemail-valid-perl libencode-locale-perl liberror-perl
libexpat1 libexporter-tiny-perl libfakeroot libfido2-1 libfile-basedir-perl
libfile-chdir-perl libfile-fcntllock-perl libfile-find-rule-perl
libfile-homedir-perl libfile-listing-perl libfile-stripnondeterminism-perl
libfile-which-perl libfl2 libfont-afm-perl libfont-ttf-perl libfuture-perl
libgcc-9-dev libgdbm-compat4 libgdbm6 libgetopt-long-descriptive-perl
libgit-wrapper-perl libgitlab-api-v4-perl libglib2.0-0 libglib2.0-data
libgomp1 libgpgme11 libgssapi-krb5-2 libgssapi3-heimdal
libhash-fieldhash-perl libhcrypto4-heimdal libheimbase1-heimdal
libheimntlm0-heimdal libhtml-form-perl libhtml-format-perl
libhtml-parser-perl libhtml-tagset-perl libhtml-tree-perl
libhttp-cookies-perl libhttp-daemon-perl libhttp-date-perl
libhttp-message-perl libhttp-negotiate-perl libhttp-tiny-multipart-perl
libhx509-5-heimdal libicu66 libidn11 libimport-into-perl
libio-async-loop-epoll-perl libio-async-perl libio-html-perl
libio-prompter-perl libio-pty-perl libio-socket-ssl-perl libio-string-perl
libio-stringy-perl libipc-run-perl libipc-system-simple-perl libisl22
libitm1 libjson-maybexs-perl libjson-perl libjson-xs-perl libk5crypto3
libkeyutils1 libkrb5-26-heimdal libkrb5-3 libkrb5support0 libksba8
libldap-2.4-2 libldap-common liblinux-epoll-perl liblist-compare-perl
liblist-moreutils-perl liblist-someutils-perl liblist-someutils-xs-perl
liblocale-gettext-perl liblog-any-adapter-screen-perl liblog-any-perl
liblsan0 libltdl-dev libltdl7 liblwp-mediatypes-perl
liblwp-protocol-https-perl libmagic-mgc libmagic1 libmail-sendmail-perl
libmailtools-perl libmodule-implementation-perl libmodule-runtime-perl
libmoo-perl libmoox-aliases-perl libmoox-struct-perl libmpc3 libmpdec2
libmpfr6 libnamespace-clean-perl libnet-dns-perl libnet-dns-sec-perl
libnet-domain-tld-perl libnet-http-perl libnet-ip-perl libnet-libidn-perl
libnet-smtp-ssl-perl libnet-ssleay-perl libnghttp2-14 libnpth0
libnumber-compare-perl libnumber-range-perl libobject-id-perl
libpackage-stash-perl libpackage-stash-xs-perl libparams-classify-perl
libparams-util-perl libparams-validate-perl libpath-iterator-rule-perl
libpath-tiny-perl libperl4-corelibs-perl libperl5.30 libperlio-gzip-perl
libpipeline1 libpod-constants-perl libpsl5 libpython3-stdlib
libpython3.8-minimal libpython3.8-stdlib libquadmath0 libre-engine-re2-perl
libre2-5 libreadline8 libreadonly-perl libref-util-perl libref-util-xs-perl
libregexp-pattern-license-perl libregexp-pattern-perl libroken18-heimdal
librole-tiny-perl librtmp1 libsasl2-2 libsasl2-modules libsasl2-modules-db
libsereal-decoder-perl libsereal-encoder-perl libsereal-perl libsigsegv2
libsort-key-perl libsort-versions-perl libsqlite3-0 libssh-4 libssl1.1
libstdc++-9-dev libstrictures-perl libstring-copyright-perl
libstring-escape-perl libstring-shellquote-perl libstruct-dumb-perl
libsub-exporter-perl libsub-exporter-progressive-perl libsub-identify-perl
libsub-install-perl libsub-name-perl libsub-override-perl libsub-quote-perl
libsys-hostname-long-perl libterm-readkey-perl libtest-fatal-perl
libtest-refcount-perl libtext-glob-perl libtext-levenshtein-perl
libtimedate-perl libtool libtry-tiny-perl libtsan0 libtype-tiny-perl
libtype-tiny-xs-perl libtypes-serialiser-perl libubsan1 libuchardet0
libunicode-utf8-perl libunwind8 liburi-perl libvariable-magic-perl
libwant-perl libwind0-heimdal libwww-perl libwww-robotrules-perl libx11-6
libx11-data libxau6 libxcb1 libxdmcp6 libxext6 libxml-libxml-perl
libxml-namespacesupport-perl libxml-parser-perl libxml-sax-base-perl
libxml-sax-expat-perl libxml-sax-perl libxml-writer-perl libxml2 libxmuu1
libyaml-0-2 libyaml-libyaml-perl licensecheck lintian linux-libc-dev
lsb-release m4 make man-db manpages manpages-dev mime-support net-tools
netbase openssh-client openssl patch patchutils perl perl-modules-5.30
perl-openssl-defaults pinentry-curses pkg-config po-debconf publicsuffix
python-apt-common python3 python3-apt python3-certifi python3-chardet
python3-debian python3-gpg python3-idna python3-magic python3-minimal
python3-pkg-resources python3-requests python3-six python3-unidiff
python3-urllib3 python3-xdg python3.8 python3.8-minimal readline-common
shared-mime-info strace sudo t1utils tzdata ucf unzip wdiff wget xauth
xdg-user-dirs xz-utils
Suggested packages:
default-mta | mail-transport-agent autoconf-archive gnu-standards
autoconf-doc binutils-doc wamerican | wordlist whois vacation cpp-doc
gcc-9-locales debtags dh-make arch-test squid-deb-proxy-client adequate
autopkgtest bls-standalone bsd-mailx | mailx check-all-the-things
cvs-buildpackage devscripts-el diffoscope disorderfs dose-extra duck
faketime gnuplot how-can-i-help libdbd-pg-perl libfile-desktopentry-perl
libnet-smtps-perl libterm-size-perl libyaml-syck-perl mozilla-devscripts
mutt piuparts postgresql-client quilt ratt reprotest svn-buildpackage w3m
debian-keyring equivs libsoap-lite-perl dbus-user-session libpam-systemd
pinentry-gnome3 tor python3-paramiko mini-dinstall rsync g++-multilib
g++-9-multilib gcc-9-doc gcc-multilib flex bison gdb gcc-doc gcc-9-multilib
gettext-doc libasprintf-dev libgettextpo-dev git-daemon-run
| git-daemon-sysvinit git-doc git-el git-email git-gui gitk gitweb git-cvs
git-mediawiki git-svn parcimonie xloadimage bzr | brz mercurial subversion
scdaemon groff isoquery lrzip libgssapi-perl glibc-doc bzr gdbm-l10n
krb5-doc krb5-user libtool-doc libcrypt-ssleay-perl libossp-uuid-perl
libscalar-number-perl libsasl2-modules-gssapi-mit
| libsasl2-modules-gssapi-heimdal libsasl2-modules-ldap libsasl2-modules-otp
libsasl2-modules-sql libstdc++-9-doc libbareword-filehandles-perl
libindirect-perl libmultidimensional-perl gfortran | fortran95-compiler
gcj-jdk libdevel-lexalias-perl libdevel-stacktrace-perl libauthen-ntlm-perl
libxml-sax-expatxs-perl bash-completion binutils-multiarch
libtext-template-perl m4-doc make-doc apparmor www-browser keychain
libpam-ssh monkeysphere ssh-askpass ed diffutils-doc gdebi-core perl-doc
libterm-readline-gnu-perl | libterm-readline-perl-perl libb-debug-perl
liblocale-codes-perl pinentry-doc libmail-box-perl python3-doc python3-tk
python3-venv python3-apt-dbg python-apt-doc python3-setuptools
python3-cryptography python3-openssl python3-socks python3.8-venv
python3.8-doc binfmt-support readline-doc inoticoming lzip zip wdiff-doc
The following NEW packages will be installed:
at autoconf automake autopoint autotools-dev binutils binutils-common
binutils-x86-64-linux-gnu bsdmainutils build-essential ca-certificates
cowbuilder cowdancer cpp cpp-9 curl dctrl-tools debhelper debootstrap
devscripts dh-autoreconf dh-golang dh-strip-nondeterminism diffstat dirmngr
distro-info-data dpkg-dev dput dwz eatmydata fakeroot file g++ g++-9 gcc
gcc-9 gcc-9-base gettext gettext-base git git-man gnupg gnupg-l10n
gnupg-utils golang-1.13-go golang-1.13-race-detector-runtime golang-1.13-src
golang-any golang-go golang-race-detector-runtime golang-src gpg gpg-agent
gpg-wks-client gpg-wks-server gpgconf gpgsm groff-base intltool-debian
iso-codes krb5-locales less libalgorithm-diff-perl libalgorithm-diff-xs-perl
libalgorithm-merge-perl libapt-pkg-perl libarchive-cpio-perl
libarchive-zip-perl libarchive13 libarray-intspan-perl libasan5
libasn1-8-heimdal libassuan0 libasync-mergepoint-perl libatomic1
libauthen-sasl-perl libb-hooks-endofscope-perl libb-hooks-op-check-perl
libbinutils libbrotli1 libbsd0 libc-dev-bin libc6-dev libcapture-tiny-perl
libcbor0.6 libcc1-0 libclass-method-modifiers-perl libclass-xsaccessor-perl
libclone-perl libcommon-sense-perl libconst-fast-perl
libcontextual-return-perl libcpanel-json-xs-perl libcroco3 libcrypt-dev
libctf-nobfd0 libctf0 libcurl3-gnutls libcurl4 libdata-dump-perl
libdata-optlist-perl libdebhelper-perl libdevel-callchecker-perl
libdevel-size-perl libdigest-bubblebabble-perl libdigest-hmac-perl
libdistro-info-perl libdpkg-perl libdynaloader-functions-perl libeatmydata1
libedit2 libelf1 libemail-valid-perl libencode-locale-perl liberror-perl
libexpat1 libexporter-tiny-perl libfakeroot libfido2-1 libfile-basedir-perl
libfile-chdir-perl libfile-fcntllock-perl libfile-find-rule-perl
libfile-homedir-perl libfile-listing-perl libfile-stripnondeterminism-perl
libfile-which-perl libfl2 libfont-afm-perl libfont-ttf-perl libfuture-perl
libgcc-9-dev libgdbm-compat4 libgdbm6 libgetopt-long-descriptive-perl
libgit-wrapper-perl libgitlab-api-v4-perl libglib2.0-0 libglib2.0-data
libgomp1 libgpgme11 libgssapi-krb5-2 libgssapi3-heimdal
libhash-fieldhash-perl libhcrypto4-heimdal libheimbase1-heimdal
libheimntlm0-heimdal libhtml-form-perl libhtml-format-perl
libhtml-parser-perl libhtml-tagset-perl libhtml-tree-perl
libhttp-cookies-perl libhttp-daemon-perl libhttp-date-perl
libhttp-message-perl libhttp-negotiate-perl libhttp-tiny-multipart-perl
libhx509-5-heimdal libicu66 libidn11 libimport-into-perl
libio-async-loop-epoll-perl libio-async-perl libio-html-perl
libio-prompter-perl libio-pty-perl libio-socket-ssl-perl libio-string-perl
libio-stringy-perl libipc-run-perl libipc-system-simple-perl libisl22
libitm1 libjson-maybexs-perl libjson-perl libjson-xs-perl libk5crypto3
libkeyutils1 libkrb5-26-heimdal libkrb5-3 libkrb5support0 libksba8
libldap-2.4-2 libldap-common liblinux-epoll-perl liblist-compare-perl
liblist-moreutils-perl liblist-someutils-perl liblist-someutils-xs-perl
liblocale-gettext-perl liblog-any-adapter-screen-perl liblog-any-perl
liblsan0 libltdl-dev libltdl7 liblwp-mediatypes-perl
liblwp-protocol-https-perl libmagic-mgc libmagic1 libmail-sendmail-perl
libmailtools-perl libmodule-implementation-perl libmodule-runtime-perl
libmoo-perl libmoox-aliases-perl libmoox-struct-perl libmpc3 libmpdec2
libmpfr6 libnamespace-clean-perl libnet-dns-perl libnet-dns-sec-perl
libnet-domain-tld-perl libnet-http-perl libnet-ip-perl libnet-libidn-perl
libnet-smtp-ssl-perl libnet-ssleay-perl libnghttp2-14 libnpth0
libnumber-compare-perl libnumber-range-perl libobject-id-perl
libpackage-stash-perl libpackage-stash-xs-perl libparams-classify-perl
libparams-util-perl libparams-validate-perl libpath-iterator-rule-perl
libpath-tiny-perl libperl4-corelibs-perl libperl5.30 libperlio-gzip-perl
libpipeline1 libpod-constants-perl libpsl5 libpython3-stdlib
libpython3.8-minimal libpython3.8-stdlib libquadmath0 libre-engine-re2-perl
libre2-5 libreadline8 libreadonly-perl libref-util-perl libref-util-xs-perl
libregexp-pattern-license-perl libregexp-pattern-perl libroken18-heimdal
librole-tiny-perl librtmp1 libsasl2-2 libsasl2-modules libsasl2-modules-db
libsereal-decoder-perl libsereal-encoder-perl libsereal-perl libsigsegv2
libsort-key-perl libsort-versions-perl libsqlite3-0 libssh-4 libssl1.1
libstdc++-9-dev libstrictures-perl libstring-copyright-perl
libstring-escape-perl libstring-shellquote-perl libstruct-dumb-perl
libsub-exporter-perl libsub-exporter-progressive-perl libsub-identify-perl
libsub-install-perl libsub-name-perl libsub-override-perl libsub-quote-perl
libsys-hostname-long-perl libterm-readkey-perl libtest-fatal-perl
libtest-refcount-perl libtext-glob-perl libtext-levenshtein-perl
libtimedate-perl libtool libtry-tiny-perl libtsan0 libtype-tiny-perl
libtype-tiny-xs-perl libtypes-serialiser-perl libubsan1 libuchardet0
libunicode-utf8-perl libunwind8 liburi-perl libvariable-magic-perl
libwant-perl libwind0-heimdal libwww-perl libwww-robotrules-perl libx11-6
libx11-data libxau6 libxcb1 libxdmcp6 libxext6 libxml-libxml-perl
libxml-namespacesupport-perl libxml-parser-perl libxml-sax-base-perl
libxml-sax-expat-perl libxml-sax-perl libxml-writer-perl libxml2 libxmuu1
libyaml-0-2 libyaml-libyaml-perl licensecheck lintian linux-libc-dev
lsb-release m4 make man-db manpages manpages-dev mime-support net-tools
netbase openssh-client openssl patch patchutils pbuilder perl
perl-modules-5.30 perl-openssl-defaults pinentry-curses pkg-config
po-debconf publicsuffix python-apt-common python3 python3-apt
python3-certifi python3-chardet python3-debian python3-gpg python3-idna
python3-magic python3-minimal python3-pkg-resources python3-requests
python3-six python3-unidiff python3-urllib3 python3-xdg python3.8
python3.8-minimal readline-common reprepro shared-mime-info strace sudo
t1utils tzdata ucf unzip wdiff wget xauth xdg-user-dirs xz-utils
0 upgraded, 373 newly installed, 0 to remove and 4 not upgraded.
Need to get 164 MB of archives.
After this operation, 785 MB of additional disk space will be used.
Get:1 http://archive.ubuntu.com/ubuntu focal/main amd64 liblocale-gettext-perl amd64 1.07-4 [17.1 kB]
Get:2 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libssl1.1 amd64 1.1.1f-1ubuntu2.1 [1319 kB]
Get:3 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libpython3.8-minimal amd64 3.8.5-1~20.04 [714 kB]
Get:4 http://archive.ubuntu.com/ubuntu focal/main amd64 libexpat1 amd64 2.2.9-1build1 [73.3 kB]
Get:5 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 python3.8-minimal amd64 3.8.5-1~20.04 [1898 kB]
Get:6 http://archive.ubuntu.com/ubuntu focal/main amd64 python3-minimal amd64 3.8.2-0ubuntu2 [23.6 kB]
Get:7 http://archive.ubuntu.com/ubuntu focal/main amd64 mime-support all 3.64ubuntu1 [30.6 kB]
Get:8 http://archive.ubuntu.com/ubuntu focal/main amd64 libmpdec2 amd64 2.4.2-3 [81.1 kB]
Get:9 http://archive.ubuntu.com/ubuntu focal/main amd64 readline-common all 8.0-4 [53.5 kB]
Get:10 http://archive.ubuntu.com/ubuntu focal/main amd64 libreadline8 amd64 8.0-4 [131 kB]
Get:11 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libsqlite3-0 amd64 3.31.1-4ubuntu0.2 [549 kB]
Get:12 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libpython3.8-stdlib amd64 3.8.5-1~20.04 [1671 kB]
Get:13 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 python3.8 amd64 3.8.5-1~20.04 [373 kB]
Get:14 http://archive.ubuntu.com/ubuntu focal/main amd64 libpython3-stdlib amd64 3.8.2-0ubuntu2 [7068 B]
Get:15 http://archive.ubuntu.com/ubuntu focal/main amd64 python3 amd64 3.8.2-0ubuntu2 [47.6 kB]
Get:16 http://archive.ubuntu.com/ubuntu focal/main amd64 libbsd0 amd64 0.10.0-1 [45.4 kB]
Get:17 http://archive.ubuntu.com/ubuntu focal/main amd64 bsdmainutils amd64 11.1.2ubuntu3 [181 kB]
Get:18 http://archive.ubuntu.com/ubuntu focal/main amd64 libuchardet0 amd64 0.0.6-3build1 [65.2 kB]
Get:19 http://archive.ubuntu.com/ubuntu focal/main amd64 groff-base amd64 1.22.4-4build1 [847 kB]
Get:20 http://archive.ubuntu.com/ubuntu focal/main amd64 libgdbm6 amd64 1.18.1-5 [27.4 kB]
Get:21 http://archive.ubuntu.com/ubuntu focal/main amd64 libpipeline1 amd64 1.5.2-2build1 [27.7 kB]
Get:22 http://archive.ubuntu.com/ubuntu focal/main amd64 man-db amd64 2.9.1-1 [1112 kB]
Get:23 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 perl-modules-5.30 all 5.30.0-9ubuntu0.2 [2738 kB]
Get:24 http://archive.ubuntu.com/ubuntu focal/main amd64 libgdbm-compat4 amd64 1.18.1-5 [6244 B]
Get:25 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libperl5.30 amd64 5.30.0-9ubuntu0.2 [3952 kB]
Get:26 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 perl amd64 5.30.0-9ubuntu0.2 [224 kB]
Get:27 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 openssl amd64 1.1.1f-1ubuntu2.1 [620 kB]
Get:28 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 ca-certificates all 20201027ubuntu0.20.04.1 [153 kB]
Get:29 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 distro-info-data all 0.43ubuntu1.4 [4624 B]
Get:30 http://archive.ubuntu.com/ubuntu focal/main amd64 libmagic-mgc amd64 1:5.38-4 [218 kB]
Get:31 http://archive.ubuntu.com/ubuntu focal/main amd64 libmagic1 amd64 1:5.38-4 [75.9 kB]
Get:32 http://archive.ubuntu.com/ubuntu focal/main amd64 file amd64 1:5.38-4 [23.3 kB]
Get:33 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 less amd64 551-1ubuntu0.1 [123 kB]
Get:34 http://archive.ubuntu.com/ubuntu focal/main amd64 libelf1 amd64 0.176-1.1build1 [44.0 kB]
Get:35 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libglib2.0-0 amd64 2.64.3-1~ubuntu20.04.1 [1284 kB]
Get:36 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libglib2.0-data all 2.64.3-1~ubuntu20.04.1 [5752 B]
Get:37 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 tzdata all 2020f-0ubuntu0.20.04.1 [296 kB]
Get:38 http://archive.ubuntu.com/ubuntu focal/main amd64 libicu66 amd64 66.1-2ubuntu2 [8520 kB]
Get:39 http://archive.ubuntu.com/ubuntu focal/main amd64 libxml2 amd64 2.9.10+dfsg-5 [640 kB]
Get:40 http://archive.ubuntu.com/ubuntu focal/main amd64 libyaml-0-2 amd64 0.2.2-1 [48.9 kB]
Get:41 http://archive.ubuntu.com/ubuntu focal/main amd64 lsb-release all 11.1.0ubuntu2 [10.6 kB]
Get:42 http://archive.ubuntu.com/ubuntu focal/main amd64 netbase all 6.1 [13.1 kB]
Get:43 http://archive.ubuntu.com/ubuntu focal/main amd64 python3-pkg-resources all 45.2.0-1 [130 kB]
Get:44 http://archive.ubuntu.com/ubuntu focal/main amd64 python3-six all 1.14.0-2 [12.1 kB]
Get:45 http://archive.ubuntu.com/ubuntu focal/main amd64 shared-mime-info amd64 1.15-1 [430 kB]
Get:46 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 sudo amd64 1.8.31-1ubuntu1.1 [513 kB]
Get:47 http://archive.ubuntu.com/ubuntu focal/main amd64 ucf all 3.0038+nmu1 [51.6 kB]
Get:48 http://archive.ubuntu.com/ubuntu focal/main amd64 xdg-user-dirs amd64 0.17-2ubuntu1 [48.3 kB]
Get:49 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 xz-utils amd64 5.2.4-1ubuntu1 [82.5 kB]
Get:50 http://archive.ubuntu.com/ubuntu focal/main amd64 gettext-base amd64 0.19.8.1-10build1 [50.2 kB]
Get:51 http://archive.ubuntu.com/ubuntu focal/main amd64 iso-codes all 4.4-1 [2695 kB]
Get:52 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 krb5-locales all 1.17-6ubuntu4.1 [11.4 kB]
Get:53 http://archive.ubuntu.com/ubuntu focal/main amd64 libcbor0.6 amd64 0.6.0-0ubuntu1 [21.1 kB]
Get:54 http://archive.ubuntu.com/ubuntu focal/main amd64 libedit2 amd64 3.1-20191231-1 [87.0 kB]
Get:55 http://archive.ubuntu.com/ubuntu focal/main amd64 libfido2-1 amd64 1.3.1-1ubuntu2 [47.9 kB]
Get:56 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libkrb5support0 amd64 1.17-6ubuntu4.1 [30.9 kB]
Get:57 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libk5crypto3 amd64 1.17-6ubuntu4.1 [79.9 kB]
Get:58 http://archive.ubuntu.com/ubuntu focal/main amd64 libkeyutils1 amd64 1.6-6ubuntu1 [10.2 kB]
Get:59 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libkrb5-3 amd64 1.17-6ubuntu4.1 [330 kB]
Get:60 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libgssapi-krb5-2 amd64 1.17-6ubuntu4.1 [121 kB]
Get:61 http://archive.ubuntu.com/ubuntu focal/main amd64 libpsl5 amd64 0.21.0-1ubuntu1 [51.5 kB]
Get:62 http://archive.ubuntu.com/ubuntu focal/main amd64 libxau6 amd64 1:1.0.9-0ubuntu1 [7488 B]
Get:63 http://archive.ubuntu.com/ubuntu focal/main amd64 libxdmcp6 amd64 1:1.1.3-0ubuntu1 [10.6 kB]
Get:64 http://archive.ubuntu.com/ubuntu focal/main amd64 libxcb1 amd64 1.14-2 [44.7 kB]
Get:65 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libx11-data all 2:1.6.9-2ubuntu1.1 [113 kB]
Get:66 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 libx11-6 amd64 2:1.6.9-2ubuntu1.1 [574 kB]
Get:67 http://archive.ubuntu.com/ubuntu focal/main amd64 libxext6 amd64 2:1.3.4-0ubuntu1 [29.1 kB]
Get:68 http://archive.ubuntu.com/ubuntu focal/main amd64 libxmuu1 amd64 2:1.1.3-0ubuntu1 [9728 B]
Get:69 http://archive.ubuntu.com/ubuntu focal/main amd64 manpages all 5.05-1 [1314 kB]
Get:70 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 openssh-client amd64 1:8.2p1-4ubuntu0.1 [672 kB]
Get:71 http://archive.ubuntu.com/ubuntu focal/main amd64 publicsuffix all 20200303.0012-1 [111 kB]
Get:72 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 python-apt-common all 2.0.0ubuntu0.20.04.3 [17.5 kB]
Get:73 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 python3-apt amd64 2.0.0ubuntu0.20.04.3 [154 kB]
Get:74 http://archive.ubuntu.com/ubuntu focal/main amd64 libunwind8 amd64 1.2.1-9build1 [47.6 kB]
Get:75 http://archive.ubuntu.com/ubuntu focal-updates/main amd64 strace amd64 5.5-3ubuntu1 [380 kB]
Get:76 http://archive.ubuntu.com/ubuntu focal/main amd64 wget amd64 1.20.3-1ubuntu1 [349 kB]
Get:77 http://archive.ubuntu.com/ubuntu focal/main amd64 xauth amd64 1:1.1-0ubuntu1 [25.0 kB]
Get:78 http://archive.ubuntu.com/ubuntu focal/main amd64 libfl2 amd64 2.6.4-6.2 [11.5 kB]
Get:79 http://archive.ubuntu.com/ubuntu focal/main amd64 at amd64 3.1.23-1ubuntu1 [38.7 kB]
Get:80 http://archive.ubuntu.com/ubuntu focal/main amd64 libsigsegv2 amd64 2.12-2 [13.9 kB]
Get:81 http://archive.ubuntu.com/ubuntu focal/main amd64 m4 amd64 1.4.18-4 [199 kB]
Get:82 http://archive.ubuntu.com/ubuntu focal/main amd64 autoconf all 2.69-11.1 [321 kB]
